Map and nearest places
Longitude | Latitude |
---|---|
39.462222222222195 | -84.25194444444439 |
39°27'0"N | 84°15'0"W |
Nearest places | ||
---|---|---|
Lebanon | 5.2km | |
Middletown | 11.7km | |
Dayton-Wright Brothers Airport | 14.3km | |
Middletown Regional-Hook Field Municipal Airport | 14.6km | |
Miamisburg | 19.7km | |
Moraine Airpark | 24.5km | |
Butler County Regional Airport | 25.6km | |
Cincinnati-Blue Ash Airport | 26.7km | |
Hamilton | 27.9km | |
Greene County-Lewis A. Jackson Regional Airport | 33.2km | |
![]() | Dayton | 33.5km |
Wilmington | 36.3km | |
John Paul II International Airport | 7,611.7km | |
Busselton Regional Airport | 18,151.8km |
General informations
Airport type | Local airport |
FAA | I68 |
Elevation | 898 ft / 274 m MSL |
Weblinks
Comments
You need to log in to add comment