Gallery
Map and nearest places
Longitude | Latitude |
---|---|
45.7263888888889 | 5.09083333333333 |
45°43'0"N | 5°5'0"E |
Nearest places | ||
---|---|---|
Lyon-Bron Airport | 11.8km | |
Lyon | 20.2km | |
Perogues | 22.5km | |
Vienne | 27.9km | |
Grenoble-Isere Airport | 44.5km | |
Yenne | 52.1km | |
Bourg-en-Bresse | 54.3km | |
Chambery Airport | 62.1km | |
La Motte-Servolex | 62.9km | |
Saint-Etienne - Boutheon Airport | 65.1km | |
Charnay Airport | 67.3km | |
Annecy - Haute-Savoie - Mont Blanc Airport | 81.3km | |
John Paul II International Airport | 1,194.8km | |
Tuuta Airport | 19,769.4km |
General informations
Airport type | Regional Airport |
ICAO | LFLL |
IATA | LYS |
Elevation | 821 ft / 250 m MSL |
World Pax Ranking 2023 | #188(+8) |
World Pax Ranking 2022 | #196(+35) |
World Pax Ranking 2021 | #231(-7) |
World Pax Ranking 2020 | #224(-25) |
World Pax Ranking 2019 | #199(+5) |
World Pax Ranking 2018 | #204(-6) |
World Pax Ranking 2017 | #198(-2) |
World Pax Ranking 2016 | #196(+4) |
World Pax Ranking 2015 | #200(-4) |
World Pax Ranking 2014 | #196(-13) |
World Pax Ranking 2013 | #183(+2) |
World Pax Ranking 2012 | #185(-11) |
World Pax Ranking 2011 | #174(+5) |
World Pax Ranking 2010 | #179(-8) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 9989867 | 86942 | 49724 |
2022 | 8558341 | 77688 | 53134 |
2021 | 4525552 | 52437 | 50658 |
2020 | 3553918 | 43214 | 47402 |
2019 | 11739600 | 113526 | 60060 |
2018 | 11037698 | 110566 | 60717 |
2017 | 10293000 | 109244 | 58380 |
2016 | 9553005 | 0 | 0 |
2015 | 8703354 | 0 | 0 |
2014 | 8466991 | 0 | 0 |
2013 | 8562298 | 0 | 0 |
2012 | 8451309 | 0 | 0 |
2011 | 8437141 | 122179 | 36381 |
2010 | 7979228 | 120211 | 32207 |
2009 | 7717609 | 120127 | 32609 |
2008 | 7924063 | 131377 | 33034 |
2007 | 7320952 | 131017 | 36899 |
2006 | 6752333 | 128760 | 40840 |
2005 | 6561365 | 127659 | 38732 |
2004 | 6124900 | 122666 | 35213 |
2003 | 5939895 | 113324 | 35485 |
2002 | 5778224 | 118569 | 35342 |
2001 | 6108607 | 130926 | 38884 |
2000 | 6021061 | 129325 | 44106 |
1999 | 5500648 | 121895 | 39025 |
1998 | 5211420 | 108325 | 39734 |
1997 | 4944464 | 100201 | 38159 |
1996 | 4967142 | 91727 | 35050 |
1995 | 4432551 | 81890 | 32463 |
1994 | 4268920 | 0 | 0 |
1993 | 4020780 | 0 | 0 |
1992 | 3904262 | 0 | 0 |
1991 | 3794000 | 0 | 0 |
1990 | 3472000 | 0 | 0 |
1989 | 3734000 | 0 | 0 |
1988 | 3630000 | 0 | 0 |
1987 | 2842000 | 0 | 0 |
1986 | 2718000 | 0 | 0 |
1981 | 2615000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment