Map and nearest places
Longitude | Latitude |
---|---|
38.009722222222194 | -77.97027777777781 |
38°0'0"N | 77°58'0"W |
Nearest places | ||
---|---|---|
Louisa | 3.2km | |
Gordonsville | 23.5km | |
Gordonsville Municipal Airport | 23.6km | |
Orange County Airport | 27.2km | |
Orange | 28.9km | |
Charlottesville-Albemarle Airport | 44.6km | |
Charlottesville | 44.6km | |
Culpeper | 51.5km | |
Scottsville | 51.6km | |
Shannon Airport | 53.7km | |
Culpeper Regional Airport | 58.2km | |
Goldsboro-Wayne Municipal Airport | 61.1km | |
John Paul II International Airport | 7,357.7km | |
Busselton Regional Airport | 18,719.9km |
General informations
ICAO | KLKU |
IATA | LOW |
FAA | LKU |
Elevation | 493 ft / 150 m MSL |
Weblinks
Comments
You need to log in to add comment