Map and nearest places
| Longitude | Latitude |
|---|---|
| 36.698055555555605 | -76.9038888888889 |
| 36°41'0"N | 76°54'0"W |
| Nearest places | ||
|---|---|---|
![]() | Franklin | 3.5km |
| Suffolk | 26.7km | |
| Suffolk Executive Airport | 27.0km | |
| Wakefield | 31.2km | |
| Wakefield Municipal Airport | 33.3km | |
| Smithfield | 40.2km | |
| Hampton Roads Executive Airport | 41.6km | |
| Ahoskie | 46.4km | |
| Tri-County Airport | 50.5km | |
| Chesapeake | 55.5km | |
| Newport News/Williamsburg International Airport | 60.5km | |
| Williamsburg-Jamestown Airport | 62.4km | |
| John Paul II International Airport | 7,397.1km | |
| Busselton Regional Airport | 18,849.6km | |
General informations
| ICAO | KFKN |
| IATA | FKN |
| FAA | FKN |
Weblinks
Comments
You need to log in to add comment


