Map and nearest places
Longitude | Latitude |
---|---|
34.248611111111096 | -82.1591666666667 |
34°14'0"N | 82°9'0"W |
Nearest places | ||
---|---|---|
Greenwood | 6.6km | |
Abbeville | 21.7km | |
Laurens | 30.9km | |
Laurens County Airport | 34.7km | |
Saluda | 44.9km | |
Newberry | 50.0km | |
Saluda County Airport | 51.9km | |
Anderson | 53.8km | |
Anderson Regional Airport | 57.4km | |
Union County Airport | 68.1km | |
Greenville Downtown Airport | 68.9km | |
Greenville-Spartanburg International Airport | 72.1km | |
John Paul II International Airport | 7,920.0km | |
Busselton Regional Airport | 18,397.1km |
General informations
Airport type | Local airport |
ICAO | KGRD |
IATA | GRD |
FAA | GRD |
Elevation | 631 ft / 192 m MSL |
Weblinks
Comments
You need to log in to add comment