Map and nearest places
Longitude | Latitude |
---|---|
35.509167 | -78.346389 |
35°30'0"N | 78°20'0"W |
Nearest places | ||
---|---|---|
Johnston County Airport | 5.3km | |
Clayton | 18.4km | |
Goldsboro | 36.2km | |
Ralegih | 40.1km | |
Mount Olive Municipal Airport | 42.4km | |
Mount Olive | 43.1km | |
Cary | 50.8km | |
Apex | 52.0km | |
Rocky Mount-Wilson Regional Airport | 56.4km | |
Raleigh-Durham International Airport | 57.2km | |
Franklin County Airport | 57.2km | |
Duplin County Airport | 65.6km | |
John Paul II International Airport | 7,582.2km | |
Busselton Regional Airport | 18,742.3km |
Breweries
Airports
Weblinks
Comments
You need to log in to add comment