Map and nearest places
Longitude | Latitude |
---|---|
36.4 | -76.0155555555556 |
36°23'0"N | 76°0'0"W |
Nearest places | ||
---|---|---|
Currituck | 4.5km | |
Corolla | 16.5km | |
Elizabeth City Regional Airport | 21.0km | |
![]() | Elizabeth City | 22.1km |
Pine Island Airport | 26.0km | |
Chesapeake | 47.5km | |
![]() | Virginia Beach | 48.7km |
Kill Devil Hills | 51.9km | |
First Flight Airport | 52.5km | |
Hampton Roads Executive Airport | 57.3km | |
Norfolk International Airport | 57.4km | |
Dare County Regional Airport | 60.7km | |
John Paul II International Airport | 7,365.6km | |
Busselton Regional Airport | 18,934.3km |
General informations
ICAO | KONX |
FAA | ONX |
Weblinks
Comments
You need to log in to add comment