Map and nearest places
| Longitude | Latitude |
|---|---|
| 33.494444444444404 | -90.0847222222222 |
| 33°29'0"N | 90°5'0"W |
| Nearest places | ||
|---|---|---|
| Greenwood | 9.5km | |
| Grenada | 40.3km | |
| Grenada Municipal Airport | 46.0km | |
| Indianola | 52.5km | |
| Indianola Municipal Airport | 55.1km | |
| Cleveland | 65.5km | |
| Kosciusko | 67.0km | |
| Kosciusko-Attala County Airport | 67.6km | |
| Cleveland Municipal Airport | 69.0km | |
| Mid Delta Regional Airport | 83.5km | |
| Water Valley | 84.4km | |
| Fletcher Field Airport | 97.9km | |
| John Paul II International Airport | 8,454.7km | |
| Busselton Regional Airport | 17,661.0km | |
General informations
| Airport type | Regional airport |
| ICAO | KGWO |
| IATA | GWO |
| FAA | KGO |
| Elevation | 162 ft / 49 m MSL |
Weblinks
Comments
You need to log in to add comment

