Map and nearest places
| Longitude | Latitude | 
|---|---|
| 38.4752777777778 | -102.810833333333 | 
| 38°28'0"N | 102°48'0"W | 
| Nearest places | ||
|---|---|---|
| Eads | 2.7km | |
| Lamar Municipal Airport | 46.3km | |
| Lamar | 46.4km | |
| Cheyenne Wells | 55.3km | |
| Cheyenne Wells Municipal Airport | 58.0km | |
| Holly | 76.0km | |
| La Junta Municipal Airport | 77.2km | |
| Holly Airport | 78.0km | |
|  | La Junta | 84.6km | 
| Fowler | 112.8km | |
| Springfield Municipal Airport | 114.3km | |
| Limon Municipal Airport | 115.7km | |
| John Paul II International Airport | 8,682.4km | |
| Sir Gaëtan Duval Airport | 17,544.7km | |
General informations
| Airport type | Local airport | 
| FAA | 9V7 | 
| Elevation | 4,245 ft / 1,294 m MSL | 
Weblinks
Comments
You need to log in to add comment


