Gallery
Map and nearest places
Longitude | Latitude |
---|---|
48.35472222222219 | 11.7875 |
48°21'0"N | 11°47'0"E |
Nearest places | ||
---|---|---|
Freising | 6.1km | |
Erding | 10.3km | |
Feldkirchen | 23.1km | |
Landshut Airport | 25.3km | |
Dorfen | 28.5km | |
Munich | 29.6km | |
Mainburg | 32.8km | |
Ingolstadt Airport | 44.3km | |
Augsburg Airport | 63.6km | |
W. A. Mozart Airport | 109.9km | |
Memmingen Airport | 121.8km | |
Innsbruck Kranebitten Airport | 126.1km | |
John Paul II International Airport | 611.3km | |
Tuuta Airport | 19,203.6km |
General informations
Airport type | Intercontinental major airport |
ICAO | EDDM |
IATA | MUC |
Elevation | 1,487 ft / 453 m MSL |
World Pax Ranking 2023 | #55(-16) |
World Pax Ranking 2022 | #39(+50) |
World Pax Ranking 2021 | #89(-6) |
World Pax Ranking 2020 | #83(-45) |
World Pax Ranking 2019 | #38(0) |
World Pax Ranking 2018 | #38(+1) |
World Pax Ranking 2017 | #39(-2) |
World Pax Ranking 2016 | #37(-3) |
World Pax Ranking 2015 | #34(-3) |
World Pax Ranking 2014 | #31(-1) |
World Pax Ranking 2013 | #30(0) |
World Pax Ranking 2012 | #30(-1) |
World Pax Ranking 2011 | #29(+1) |
World Pax Ranking 2010 | #30(0) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 37037070 | ||
2022 | 31642702 | ||
2021 | 12502913 | 153097 | |
2020 | 11120224 | ||
2019 | 47941348 | 417138 | 338517 |
2018 | 46253623 | 413469 | 368377 |
2017 | 44594516 | ||
2016 | 42261039 | 0 | 0 |
2015 | 40981522 | 0 | 0 |
2014 | 39700515 | 376678 | 0 |
2013 | 38672644 | 381951 | 0 |
2012 | 38360604 | 398039 | 290301 |
2011 | 37634214 | 409956 | 303655 |
2010 | 34721605 | 389939 | 274729 |
2009 | 32681067 | 396805 | 229095 |
2008 | 34530593 | 432296 | 259645 |
2007 | 33979904 | 431815 | 265607 |
2006 | 30757978 | 411335 | 238076 |
2005 | 28619427 | 398838 | 218049 |
2004 | 26814505 | 383110 | 192167 |
2003 | 24193304 | 355602 | 162545 |
2002 | 23163720 | 344405 | 166884 |
2001 | 23646900 | 337653 | 145940 |
2000 | 23125872 | 319009 | 148018 |
1999 | 21282906 | 299070 | 137520 |
1998 | 19321355 | 278392 | 118203 |
1997 | 17894704 | 267814 | 123544 |
1996 | 15686095 | 233256 | 110937 |
1995 | 14867922 | 213951 | 100246 |
1994 | 13497041 | 199859 | 102602 |
1993 | 12713917 | 192185 | 95349 |
1992 | 12018202 | 192157 | 82404 |
1991 | 10797984 | 189932 | 78432 |
1990 | 11423833 | 191856 | 82688 |
1989 | 10485182 | 189964 | 81247 |
1988 | 9956393 | 177817 | 79303 |
1987 | 9575061 | 175478 | 74360 |
1986 | 8405996 | 166510 | 66108 |
1985 | 8042579 | 157347 | 56478 |
1984 | 7235118 | 140664 | 56866 |
1983 | 6356666 | 134119 | 52235 |
1982 | 5923482 | 133386 | 48124 |
1981 | 5915167 | 139564 | 47352 |
1980 | 6057997 | 142032 | 49904 |
1979 | 6084917 | 138859 | 49191 |
1978 | 5624780 | 130172 | 55715 |
1977 | 5299122 | 123403 | 54824 |
1976 | 4924544 | 119332 | 50687 |
1975 | 4543138 | 116668 | 45530 |
1974 | 4333887 | 113788 | 48885 |
1973 | 4247764 | 109128 | 48294 |
1972 | 4467464 | 113174 | 47350 |
1971 | 4011474 | 111616 | 41769 |
1970 | 3550929 | 102907 | 40639 |
1969 | 2595412 | 83532 | 36084 |
1968 | 2277588 | 80576 | 33710 |
1967 | 2009951 | 78716 | 26543 |
1966 | 1852641 | 73836 | 24601 |
1965 | 1647329 | 64412 | 21441 |
1964 | 1318935 | 56070 | 17813 |
1963 | 1184362 | 53956 | 15712 |
1962 | 1006056 | 47206 | 13874 |
1961 | 834493 | 44826 | 10740 |
1960 | 794613 | 50108 | 7981 |
1959 | 586921 | 46658 | 6463 |
1958 | 495150 | 46328 | 5225 |
1957 | 417807 | 49688 | 4846 |
1956 | 349571 | 46052 | 4360 |
1955 | 270906 | 26048 | 3610 |
1954 | 171207 | 13630 | 2822 |
1953 | 140280 | 9392 | 2181 |
1952 | 114578 | 7098 | 2218 |
1951 | 114574 | 8262 | 3092 |
1950 | 69044 | 5332 | 1433 |
1949 | 28970 | 2798 | 363 |
Weblinks
Comments
On 01-31-2022 18:44 Jerzy said:
Located nearly 30 km outside the city, near the town of Freising,
You need to log in to add comment
Located nearly 30 km outside the city, near the town of Freising,
You need to log in to add comment