Map and nearest places
| Longitude | Latitude |
|---|---|
| 39.0452777777778 | -85.6055555555556 |
| 39°2'0"N | 85°36'0"W |
| Nearest places | ||
|---|---|---|
| North Vernon | 4.9km | |
| Seymour | 26.5km | |
| Columbus | 32.5km | |
| Madison Municipal Airport | 34.0km | |
| Columbus Municipal Airport | 34.8km | |
| Madison | 37.5km | |
| Carrollton | 55.6km | |
| New Alsace | 56.0km | |
| Clark Regional Airport | 76.5km | |
| Greenwood Municipal Airport | 76.9km | |
| Cincinnati International Airport | 81.0km | |
| Monroe County Airport | 88.0km | |
| John Paul II International Airport | 7,723.8km | |
| Busselton Regional Airport | 18,048.1km | |
General informations
| Airport type | Local airport |
| ICAO | KOVO |
| FAA | OVO |
| Elevation | 757 ft / 231 m MS |
Weblinks
Comments
You need to log in to add comment

