Map and nearest places
Longitude | Latitude |
---|---|
48.4047222222222 | -97.3708333333333 |
48°24'0"N | 97°22'0"W |
Nearest places | ||
---|---|---|
Grafton | 3.2km | |
Hallock Municipal Airport | 49.9km | |
Hallock | 51.6km | |
Grand Forks International Airport | 52.7km | |
Larimore | 58.4km | |
Larimore Municipal Airport | 58.9km | |
Grand Forks | 58.9km | |
Walhalla | 70.2km | |
Altona Municipal Airport | 77.6km | |
Altona | 79.1km | |
Lakota Municipal Airport | 82.1km | |
Crookston Municipal Airport | 83.8km | |
John Paul II International Airport | 7,530.4km | |
Busselton Regional Airport | 16,852.8km |
General informations
Airport type | Local airport |
ICAO | KGAF |
FAA | GAF |
Elevation | 824 ft / 251 m MSL |
Weblinks
Comments
You need to log in to add comment