Map and nearest places
Longitude | Latitude |
---|---|
38.7036111111111 | -81.95222222222219 |
38°42'0"N | 81°57'0"W |
Nearest places | ||
---|---|---|
Leon | 5.1km | |
Gallia-Meigs Regional Airport | 23.4km | |
Gallipolis | 24.6km | |
Hurricane | 30.7km | |
Robert Newlon Field Airport | 41.7km | |
Charleston - Yeager Airport | 48.2km | |
Charleston | 48.4km | |
Huntington | 51.7km | |
Spencer | 53.2km | |
Slate Run Airport | 56.3km | |
Lawrence County Airpark | 56.8km | |
Gordon K. Bush Airport | 61.4km | |
John Paul II International Airport | 7,540.2km | |
Busselton Regional Airport | 18,364.9km |
Weblinks
Comments
You need to log in to add comment