Map and nearest places
Longitude | Latitude |
---|---|
52.421111 | 16.826389 |
52°25'0"N | 16°49'0"E |
Nearest places | ||
---|---|---|
Poznan | 6.8km | |
Mosina | 19.4km | |
Oborniki | 25.5km | |
Srem | 39.7km | |
Kościan | 41.1km | |
Czerniejewo | 45.1km | |
Leszno Airport | 68.4km | |
Babimost Airport | 76.7km | |
Airport Pila | 83.6km | |
Ignacy Paderewski Airport | 107.9km | |
WrocĹaw Airport | 146.7km | |
Cottbus-Drewitz Airport | 167.3km | |
John Paul II International Airport | 332.0km | |
Tuuta Airport | 18,644.6km |
General informations
Airport type | Reional airport |
ICAO | EPPO |
IATA | POZ |
Elevation | 308 ft / 94 m MSL |
World Pax Ranking 2023 | #442(+26) |
World Pax Ranking 2022 | #468(+120) |
World Pax Ranking 2021 | #588(+55) |
World Pax Ranking 2020 | #643(-113) |
World Pax Ranking 2019 | #530(-17) |
World Pax Ranking 2018 | #513(+66) |
World Pax Ranking 2017 | #579(+2) |
World Pax Ranking 2016 | #581(+16) |
World Pax Ranking 2015 | #597(-8) |
World Pax Ranking 2014 | #589(0) |
World Pax Ranking 2013 | #589(-54) |
World Pax Ranking 2012 | #535(-2) |
World Pax Ranking 2011 | #533(-6) |
World Pax Ranking 2010 | #527(+13) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 2788833 | ||
2022 | 2252428 | ||
2021 | 1055162 | ||
2020 | 657709 | 19616 | |
2019 | 2379635 | 31923 | |
2018 | 2475515 | 31189 | |
2017 | 1852655 | 24391 | |
2016 | 1710116 | 24776 | |
2015 | 1500918 | 21819 | |
2014 | 1445350 | 20998 | |
2013 | 1354896 | 20602 | 0 |
2012 | 1595221 | 25261 | 0 |
2011 | 1463456 | 23072 | 0 |
2010 | 1419121 | 23601 | 0 |
2009 | 1271757 | 22862 | 0 |
2008 | 1274679 | 23609 | 0 |
2007 | 896937 | 18684 | 2454 |
2006 | 670710 | 17365 | 2245 |
2005 | 418568 | 15595 | 0 |
2004 | 380676 | 16405 | 437 |
2003 | 263551 | 14174 | 432 |
2002 | 227498 | 13007 | 970 |
2001 | 227914 | 15397 | 847 |
2000 | 227874 | 13225 | 0 |
1999 | 206367 | 12127 | 0 |
1998 | 192538 | 11706 | 0 |
1997 | 158942 | 11574 | 0 |
1996 | 122892 | 10051 | 0 |
Weblinks
Comments
You need to log in to add comment