Map and nearest places
Longitude | Latitude |
---|---|
39.516667 | 16.283333 |
39°31'0"N | 16°16'0"E |
Nearest places | ||
---|---|---|
![]() | Acri | 8.8km |
![]() | Montalto Uffugo | 17.3km |
![]() | Rende | 22.1km |
![]() | Cosenza | 24.3km |
![]() | San Lucido | 29.9km |
![]() | Rossano | 30.5km |
Lamezia Terme International Airport | 68.1km | |
Crotone Airport | 89.7km | |
M.A. GROTTAGLIE Airport | 146.6km | |
Salerno Costa d'Amalfi Airport | 169.3km | |
Reggio Calabria International Airport | 169.8km | |
Bari International Airport | 184.8km | |
John Paul II International Airport | 1,206.0km | |
Tuuta Airport | 18,855.7km |
Accomodation
Weblinks
Comments
You need to log in to add comment