Map and nearest places
Longitude | Latitude |
---|---|
37.499444 | 13.265 |
37°29'0"N | 13°15'0"E |
Nearest places | ||
---|---|---|
Sciacca | 15.6km | |
Bivona | 20.3km | |
San Biagio Platani | 23.1km | |
Siculiana | 23.7km | |
Santo Stefano Quisquina | 24.3km | |
Menfi | 28.8km | |
Palermo International Airport | 76.8km | |
Trapani-Birgi Airport | 82.3km | |
Comiso Airport | 131.5km | |
Pantaleria Airport | 136.7km | |
Catania Fontanarossa Airport | 159.0km | |
Malta International Airport | 212.2km | |
John Paul II International Airport | 1,491.9km | |
Tuuta Airport | 18,937.1km |
Weblinks
Comments
You need to log in to add comment