Map and nearest places
Longitude | Latitude |
---|---|
44.525277777777795 | -98.95805555555559 |
44°31'0"N | 98°57'0"W |
Nearest places | ||
---|---|---|
Miller | 2.3km | |
Highmore | 38.3km | |
Highmore Municipal Airport | 38.7km | |
Redfield Municipal Airport | 50.5km | |
Redfield | 52.2km | |
Faulkton Municipal Airport | 57.5km | |
Faulkton | 58.1km | |
Huron Regional Airport | 60.0km | |
Huron | 61.6km | |
Harrold | 61.9km | |
Harrold Municipal Airport | 62.6km | |
Gettysburg Municipal Airport | 93.8km | |
John Paul II International Airport | 7,947.3km | |
Busselton Regional Airport | 16,844.6km |
General informations
Airport type | Local airport |
ICAO | KMKA |
FAA | MKA |
Elevation | 1,569 ft / 478 m MSL |
Weblinks
Comments
You need to log in to add comment