Map and nearest places
| Longitude | Latitude |
|---|---|
| 34.5763888888889 | -90.6758333333333 |
| 34°34'0"N | 90°40'0"W |
| Nearest places | ||
|---|---|---|
| Helena | 8.8km | |
| Tunica | 29.8km | |
| Tunica Municipal Airport | 32.4km | |
| Fletcher Field Airport | 34.2km | |
| Forrest City Municipal Airport | 41.6km | |
| Clarksdale | 43.2km | |
| Holly Grove Municipal Airport | 44.8km | |
| Holly Grove | 48.1km | |
| Forrest City | 49.3km | |
| Hernando | 68.5km | |
| West Memphis Municipal Airport | 74.0km | |
| Almyra Municipal Airport | 74.7km | |
| John Paul II International Airport | 8,394.3km | |
| Busselton Regional Airport | 17,620.2km | |
General informations
| Airport type | Local airport |
| ICAO | KHEE |
| IATA | HEE |
| FAA | HEE |
| Elevation | 242 ft / 74 m MSL |
Weblinks
Comments
You need to log in to add comment

