Map and nearest places
Longitude | Latitude |
---|---|
64.13 | -21.9405555555556 |
64°7'0"N | 21°56'0"W |
Nearest places | ||
---|---|---|
Reykjavik | 0.5km | |
Kópavogur | 2.7km | |
Mosfellsbær | 11.6km | |
Kelfavik | 34.0km | |
Keflavik International Airport | 36.1km | |
Grindavik | 40.8km | |
Borgarnes | 44.9km | |
Stykkisholmur Airport | 110.9km | |
Vestmannaeyjar Airport | 113.3km | |
Reykholar Airport | 147.4km | |
Holmavik Airport | 175.5km | |
Bildudalur Airport | 184.3km | |
John Paul II International Airport | 2,887.4km | |
Stewart Island Airport | 18,003.2km |
General informations
Airport type | Regional airport |
ICAO | BIRK |
IATA | RKV |
Elevation | 48 ft / 15 m MSL |
World Pax Ranking 2023 | #810(+175) |
World Pax Ranking 2022 | #985(-6) |
World Pax Ranking 2021 | #979(+95) |
World Pax Ranking 2020 | #1074(+121) |
World Pax Ranking 2019 | #1195(-21) |
World Pax Ranking 2018 | #1174(-70) |
World Pax Ranking 2017 | #1104(+3) |
World Pax Ranking 2016 | #1107(-2) |
World Pax Ranking 2015 | #1105(+48) |
World Pax Ranking 2014 | #1153(-51) |
World Pax Ranking 2013 | #1102(-69) |
World Pax Ranking 2012 | #1033(-63) |
World Pax Ranking 2011 | #970(-20) |
World Pax Ranking 2010 | #950(-27) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 354769 | ||
2022 | 348773 | 42772 | 711 |
2021 | 296812 | 49012 | 582 |
2020 | 164176 | 40561 | |
2019 | 350858 | 59689 | |
2018 | 400044 | 64190 | |
2017 | 426226 | 64666 | |
2016 | 417309 | 63732 | 1062 |
2015 | 388977 | 70793 | 978 |
2014 | 364749 | 63680 | 954 |
2013 | 380770 | 57531 | 958 |
2012 | 410341 | 55937 | 1047 |
2011 | 430326 | 52228 | 0 |
2010 | 401386 | 66338 | 957 |
2009 | 412098 | 59461 | 1104 |
2008 | 463889 | 65387 | 1306 |
2007 | 471372 | 82281 | 1488 |
2006 | 420047 | 82886 | 1367 |
2005 | 382016 | 94273 | 1256 |
2004 | 378772 | 65974 | 1329 |
2003 | 346796 | 61813 | 1448 |
2002 | 327807 | 62250 | 1519 |
2001 | 352330 | 83326 | 0 |
2000 | 440903 | 97067 | 0 |
1999 | 475214 | 135803 | 0 |
1998 | 463414 | 125748 | 0 |
1997 | 437400 | 130778 | 2238 |
1996 | 371559 | 119585 | 0 |
1995 | 354725 | 129714 | 2284 |
1994 | 343220 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment