Map and nearest places
| Longitude | Latitude |
|---|---|
| 44.492222222222196 | -116.014722222222 |
| 44°29'0"N | 116°0'0"W |
| Nearest places | ||
|---|---|---|
| Cascade | 3.5km | |
| Deadwood Dam Airstrip | 36.7km | |
| McCall Municipal Airport | 44.7km | |
| McCall | 47.1km | |
| Emmett | 78.8km | |
| Emmett Municipal Airport | 82.5km | |
| Payette Municipal Airport | 83.4km | |
| Payette | 86.4km | |
| Big Creek Airport | 89.8km | |
| Ontario | 91.9km | |
| Eagle | 92.7km | |
| Ontario Municipal Airport | 95.3km | |
| John Paul II International Airport | 8,664.3km | |
| Tolagnaro Airport | 17,362.5km | |
General informations
| Airport type | Local airport |
| IATA | ICS |
| FAA | U70 |
| Elevation | 4,742 ft / 1,445 m MSL |
Weblinks
Comments
You need to log in to add comment

