Gallery
Map and nearest places
| Longitude | Latitude |
|---|---|
| 38.536667 | -84.839444 |
| 38°32'0"N | 84°50'0"W |
| Nearest places | ||
|---|---|---|
| Carrollton | 32.8km | |
| Frankfort | 37.5km | |
| Capital City Airport | 39.8km | |
| Walton | 41.1km | |
| Georgetown | 43.8km | |
| Midway | 45.0km | |
| Shelbyville | 49.4km | |
| Cynthiana-Harrison County Airport | 52.0km | |
| Cincinnati International Airport | 58.9km | |
| Blue Grass Airport | 59.2km | |
| Madison Municipal Airport | 59.7km | |
| Cincinnati Municipal Airport | 72.8km | |
| John Paul II International Airport | 7,722.2km | |
| Busselton Regional Airport | 18,123.8km | |
Wineries
Weblinks
Comments
You need to log in to add comment



