Map and nearest places
Longitude | Latitude |
---|---|
38.054722 | -84.730833 |
38°3'0"N | 84°43'0"W |
Nearest places | ||
---|---|---|
Blue Grass Airport | 11.1km | |
Midway | 11.4km | |
Lawrenceburg | 14.7km | |
Frankfort | 20.5km | |
Capital City Airport | 20.8km | |
Lexington | 20.9km | |
Wilmore | 22.3km | |
Georgetown | 22.8km | |
Cynthiana-Harrison County Airport | 52.2km | |
Lebanon-Springfield Airport | 64.9km | |
Mount Sterling-Montgomery County Airport | 65.8km | |
Samuels Field Airport | 72.5km | |
John Paul II International Airport | 7,756.1km | |
Busselton Regional Airport | 18,142.1km |
Accomodation
Restaurants
Wineries
Spirits Distillery
Weblinks
Comments
You need to log in to add comment