Map and nearest places
Longitude | Latitude |
---|---|
28.025278 | -82.775278 |
28°1'0"N | 82°46'0"W |
Nearest places | ||
---|---|---|
Clearwater Air Park | 5.6km | |
Clearwater | 5.8km | |
St. Petersburg-Clearwater International Airport | 15.4km | |
Tampa International Airport | 24.4km | |
St Petersburg | 31.0km | |
Tampa | 32.3km | |
Peter O. Knight Airport | 34.3km | |
Spring Hill | 55.1km | |
Hernando County Airport | 58.9km | |
Zephyrhills | 63.0km | |
Plant City | 63.0km | |
Zephyrhills Municipal Airport | 64.8km | |
John Paul II International Airport | 8,482.1km | |
Shark Bay Airport | 18,378.4km |
Accomodation
Restaurants
Golfs club
Weblinks
Comments
You need to log in to add comment