Map and nearest places
| Longitude | Latitude | 
|---|---|
| 43.29 | -77.7925 | 
| 43°17'0"N | 77°47'0"W | 
| Nearest places | ||
|---|---|---|
|  | Rochester | 20.2km | 
| Greater Rochester International Airport | 21.4km | |
| Le Roy Airport | 36.3km | |
| Le Roy | 38.3km | |
| Genesee County Airport | 42.0km | |
| Batavia | 45.4km | |
| Williamson | 49.1km | |
| Geneseo Airport | 54.8km | |
| Williamson-Sodus Airport | 54.8km | |
| Geneseo | 55.0km | |
| Canandaigua Airport | 57.2km | |
| Sodus | 59.4km | |
| John Paul II International Airport | 6,931.5km | |
| Busselton Regional Airport | 18,451.4km | |
Breweries
Weblinks
Comments
You need to log in to add comment


