Map and nearest places
Longitude | Latitude |
---|---|
44.1947222222222 | 12.07 |
44°11'0"N | 12°4'0"E |
Nearest places | ||
---|---|---|
![]() | Forli | 4.6km |
![]() | Cesena | 14.7km |
![]() | Faenza | 17.8km |
![]() | Longiano | 24.4km |
![]() | Cervia | 24.4km |
![]() | Galeata | 24.9km |
Rimini Airport | 47.4km | |
Bologna Airport | 72.8km | |
Peretola Airport | 81.4km | |
Ancona Airport | 121.9km | |
Siena Airport | 122.8km | |
Reggio Emilia Airport | 125.0km | |
John Paul II International Airport | 875.7km | |
Tuuta Airport | 19,332.0km |
General informations
ICAO | LIPK |
IATA | FRL |
World Pax Ranking 2013 | #1692(-541) |
World Pax Ranking 2012 | #1151(-127) |
World Pax Ranking 2011 | #1024(-251) |
World Pax Ranking 2010 | #773(+60) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2013 | 39885 | 558 | 0 |
2012 | 261939 | 3203 | 0 |
2011 | 346325 | 4668 | 0 |
2010 | 640866 | 8001 | 1204 |
2009 | 523944 | 7462 | 0 |
2008 | 778871 | 8256 | 4 |
2007 | 708681 | 8813 | 37 |
2006 | 618521 | 0 | 0 |
2005 | 567059 | 0 | 0 |
2004 | 810359 | 0 | 0 |
2003 | 349932 | 0 | 0 |
2002 | 146730 | 0 | 0 |
2001 | 69018 | 0 | 0 |
2000 | 43635 | 0 | 0 |
1999 | 16077 | 0 | 0 |
1998 | 17994 | 0 | 0 |
1997 | 13017 | 0 | 0 |
1996 | 15418 | 0 | 0 |
1995 | 17121 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment