Gallery
Map and nearest places
Longitude | Latitude |
---|---|
66.316667 | -179.116667 |
66°19'0"N | 179°7'0"W |
Nearest places | ||
---|---|---|
Airport Zaliv Kresta | 4.8km | |
Ugolny Airport | 227.7km | |
Anadyr | 234.2km | |
Provideniya Bay Airport | 347.2km | |
Provideniya Bay | 373.2km | |
Gambell | 447.0km | |
Gambell Airport | 447.2km | |
Savoonga Airport | 499.1km | |
Savoonga | 499.6km | |
Wales Airport | 504.3km | |
Wales | 504.9km | |
Point Hope | 574.3km | |
John Paul II International Airport | 6,973.4km | |
Port Stanley Airport | 16,438.7km |
Airports
Weblinks
Comments
You need to log in to add comment