Map and nearest places
Longitude | Latitude |
---|---|
48.9694444444444 | 2.44138888888889 |
48°58'0"N | 2°26'0"E |
Nearest places | ||
---|---|---|
Charles de Gaulle International Airport | 9.3km | |
Paris | 13.2km | |
Lognes | 20.1km | |
Lognes - EMERAINVILLE Airport | 21.0km | |
![]() | Pontoise | 26.4km |
![]() | Saint-Germain-en-Laye | 26.6km |
Paris - Orly Airport | 28.0km | |
![]() | Senlis | 28.6km |
![]() | Versailles | 28.9km |
Pontoise - Cormeilles En Vexin Airport | 32.4km | |
Paris Beauvais Tille Airport | 59.0km | |
Aérodrome de Amiens - Glisy | 100.6km | |
John Paul II International Airport | 1,255.0km | |
Tuuta Airport | 19,435.2km |
General informations
Area | Regional Airport |
ICAO | LFPB |
IATA | LBG |
Elevation | 218 ft / 66 m MSL |
World Pax Ranking 2021 | #1389(+60) |
World Pax Ranking 2020 | #1449(+173) |
World Pax Ranking 2019 | #1622(+34) |
World Pax Ranking 2018 | #1656(-49) |
World Pax Ranking 2017 | #1607(+6) |
World Pax Ranking 2016 | #1613(-3) |
World Pax Ranking 2015 | #1610(+3) |
World Pax Ranking 2014 | #1613(-24) |
World Pax Ranking 2013 | #1589(+859) |
World Pax Ranking 2012 | #2448(-87) |
World Pax Ranking 2011 | #2361(+99) |
World Pax Ranking 2010 | #2460 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2021 | 99898 | ||
2020 | 60072 | ||
2019 | 117722 | ||
2018 | 121233 | ||
2017 | 118980 | ||
2016 | 121015 | ||
2015 | 114295 | 54688 | |
2014 | 118275 | 55519 | |
2013 | 115203 | 55471 | |
2012 | 0 | 57192 | 0 |
2011 | 0 | 61103 | 0 |
2010 | 0 | 58039 | 0 |
2009 | 0 | 57875 | 0 |
2008 | 0 | 64495 | 0 |
2007 | 0 | 70775 | 0 |
2006 | 0 | 64996 | 0 |
2005 | 0 | 59752 | 0 |
2004 | 0 | 57159 | 0 |
1979 | 254000 | 0 | 0 |
1978 | 466000 | 0 | 0 |
1975 | 1493303 | 0 | 0 |
1974 | 1742200 | 85800 | 33700 |
1971 | 2414599 | 0 | 0 |
1946 | 278103 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment