Map and nearest places
Longitude | Latitude |
---|---|
25.750556 | 112.845833 |
25°45'0"N | 112°50'0"E |
General informations
Airport type | Regional Airport |
ICAO | ZGCZ |
IATA | HCZ |
Elevation | 1,071 ft / 326 m MSL |
World Pax Ranking 2023 | #986(+339) |
World Pax Ranking 2022 | #1325(+287) |
World Pax Ranking 2021 | #1612 |
Year | Pax |
---|---|
2023 | 415843 |
2022 | 158474 |
2021 | 43810 |
Weblinks
Comments
You need to log in to add comment