Map and nearest places
Longitude | Latitude |
---|---|
45.487222 | 119.407222 |
45°29'0"N | 119°24'0"E |
General informations
ICAO | ZBHZ |
IATA | HUO |
World Pax Ranking 2023 | #1321(+257) |
World Pax Ranking 2022 | #1578(-190) |
World Pax Ranking 2021 | #1388(+21) |
World Pax Ranking 2020 | #1409(+311) |
World Pax Ranking 2019 | #1720(+20) |
World Pax Ranking 2018 | #1740 |
Year | Pax |
---|---|
2023 | 107964 |
2022 | 54475 |
2021 | 100227 |
2020 | 69703 |
2019 | 83973 |
2018 | 91923 |
Weblinks
Comments
You need to log in to add comment