Map and nearest places
Longitude | Latitude |
---|---|
36.298889 | 32.3 |
36°17'0"N | 32°17'0"E |
General informations
Airport type | Regional Airport |
ICAO | LTFG |
IATA | GZP |
Elevation | 92 ft / 28 m MSL |
World Pax Ranking 2023 | #764(+67) |
World Pax Ranking 2022 | #831(-66) |
World Pax Ranking 2021 | #765(+219) |
World Pax Ranking 2020 | #984(-167) |
World Pax Ranking 2019 | #817(-61) |
World Pax Ranking 2018 | #756(+101) |
World Pax Ranking 2017 | #857(+41) |
World Pax Ranking 2016 | #898(-135) |
World Pax Ranking 2015 | #763(+105) |
World Pax Ranking 2014 | #868(+278) |
World Pax Ranking 2013 | #1146(+497) |
World Pax Ranking 2012 | #1643(+313) |
World Pax Ranking 2011 | #1956(+108) |
World Pax Ranking 2010 | #2064 |
Year | Pax |
---|---|
2024 | 1051608 |
2023 | 868003 |
2022 | 705440 |
2021 | 620387 |
2020 | 274434 |
2019 | 1084901 |
2018 | 1210895 |
2017 | 821178 |
2016 | 718718 |
2015 | 914017 |
2014 | 724842 |
2013 | 338522 |
2012 | 79740 |
2011 | 14130 |
2010 | 4684 |
Weblinks
Comments
You need to log in to add comment