Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.209722 | 0.069722 |
| 40°12'0"N | 0°4'0"E |
General informations
| Airport type | Regional Airport |
| ICAO | LECH |
| IATA | CDT |
| World Pax Ranking 2023 | #1251(+177) |
| World Pax Ranking 2022 | #1428(+314) |
| World Pax Ranking 2021 | #1742(-109) |
| World Pax Ranking 2020 | #1633(+30) |
| World Pax Ranking 2019 | #1663(+26) |
| World Pax Ranking 2018 | #1689(-121) |
| World Pax Ranking 2017 | #1568(+104) |
| World Pax Ranking 2016 | #1672(+395) |
| World Pax Ranking 2015 | #2067 |
| Year | Pax |
|---|---|
| 2023 | 283259 |
| 2022 | 149339 |
| 2021 | 37398 |
| 2020 | 40275 |
| 2019 | 125448 |
| 2018 | 117368 |
| 2017 | 144221 |
| 2016 | 105924 |
| 2015 | 23201 |
Weblinks
Comments
You need to log in to add comment

