Map and nearest places
| Longitude | Latitude |
|---|---|
| 47.906111 | -122.281389 |
| 47°54'0"N | 122°16'0"W |
General informations
| Airport type | Regional Airport |
| ICAO | KPAE |
| IATA | PAE |
| FAA | PAE |
| Elevation | 606 ft / 185 m MSL |
| World Pax Ranking 2023 | #974(+16) |
| World Pax Ranking 2022 | #990(+195) |
| World Pax Ranking 2021 | #1185(-122) |
| World Pax Ranking 2020 | #1063(-105) |
| World Pax Ranking 2019 | #958(+1392) |
| World Pax Ranking 2018 | #2350(+111) |
| World Pax Ranking 2017 | #2461 |
| Year | Pax |
|---|---|
| 2024 | 549110 |
| 2023 | 612998 |
| 2022 | 521448 |
| 2021 | 229976 |
| 2020 | 236408 |
| 2019 | 779556 |
| 2018 | 6074 |
| 2017 | 440 |
Weblinks
Comments
You need to log in to add comment

