Map and nearest places
Longitude | Latitude |
---|---|
36.6369444444444 | 109.553888888889 |
36°38'0"N | 109°33'0"E |
Nearest places | ||
---|---|---|
Yan'an | 8.7km | |
Luliang | 172.1km | |
Yulin Airport | 182.2km | |
Luliang Airport | 182.7km | |
Yulin | 183.8km | |
Qingyang Airport | 198.2km | |
Qingyang | 199.3km | |
Yuncheng | 221.5km | |
Yuncheng Airport | 222.4km | |
Xianyang International Airport | 254.1km | |
Xian | 270.1km | |
Taiyuan Wusu Airport | 299.0km | |
John Paul II International Airport | 6,964.2km | |
Panimavida Airport | 19,884.8km |
General informations
ICAO | ZYLA |
IATA | ENY |
World Pax Ranking 2017 | #1165(+147) |
World Pax Ranking 2016 | #1312(+24) |
World Pax Ranking 2015 | #1336(+77) |
World Pax Ranking 2014 | #1413(-95) |
World Pax Ranking 2013 | #1318(+20) |
World Pax Ranking 2012 | #1338(+48) |
World Pax Ranking 2011 | #1386(-83) |
World Pax Ranking 2010 | #1303(+162) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2017 | 333724 | 3119 | 346 |
2016 | 236909 | 2287 | 217 |
2015 | 212593 | 2052 | 181 |
2014 | 193682 | 2412 | 264 |
2013 | 180664 | 2456 | 154 |
2012 | 153030 | 2906 | 61 |
2011 | 112098 | 2614 | 39 |
2010 | 120121 | 2860 | 43 |
2009 | 86285 | 2256 | 28 |
2008 | 32727 | 1524 | 40 |
2007 | 31358 | 1516 | 14 |
2006 | 48935 | 1646 | 15 |
2005 | 35900 | 1399 | 12 |
2001 | 21430 | 956 | 0 |
2000 | 12249 | 550 | 0 |
Weblinks
Comments
You need to log in to add comment