Map and nearest places
Longitude | Latitude |
---|---|
60.1938888888889 | 11.1005555555556 |
60°11'0"N | 11°6'0"E |
Nearest places | ||
---|---|---|
Oslo | 33.2km | |
![]() | Larvik | 37.0km |
![]() | Honefoss | 44.4km |
![]() | Nesodden | 49.5km |
![]() | Kongsvinger | 49.7km |
![]() | Drobak | 64.5km |
Moss Airport Rygge | 92.3km | |
Airport ARVIKA | 103.3km | |
Torsby Airport | 104.8km | |
Torp Airport | 121.6km | |
Notodden Airport | 128.9km | |
Fagernes Airport | 134.7km | |
John Paul II International Airport | 1,250.6km | |
Tuuta Airport | 18,124.2km |
General informations
Airport type | Intercontinental airport |
ICAO | ENGM |
IATA | OSL |
Elevation | 681 ft / 208 m MSL |
World Pax Ranking 2023 | #92(-20) |
World Pax Ranking 2022 | #72(+53) |
World Pax Ranking 2021 | #125(-22) |
World Pax Ranking 2020 | #103(-19) |
World Pax Ranking 2019 | #84(-5) |
World Pax Ranking 2018 | #79(-3) |
World Pax Ranking 2017 | #76(-2) |
World Pax Ranking 2016 | #74(0) |
World Pax Ranking 2015 | #74(-5) |
World Pax Ranking 2014 | #69(-1) |
World Pax Ranking 2013 | #68(+2) |
World Pax Ranking 2012 | #70(-1) |
World Pax Ranking 2011 | #69(+1) |
World Pax Ranking 2010 | #70(-5) |
Year | Pax |
---|---|
2024 | 26438238 |
2023 | 25147914 |
2022 | 22467510 |
2021 | 9398133 |
2020 | 9021729 |
2019 | 28592619 |
2018 | 28516220 |
2017 | 27479921 |
2016 | 25787691 |
2015 | 24678195 |
2014 | 24269152 |
2013 | 22956544 |
2012 | 22080433 |
2011 | 21092905 |
2010 | 19091113 |
2009 | 18987722 |
2008 | 19344459 |
2007 | 19044011 |
2006 | 17672256 |
2005 | 15895722 |
2004 | 14865460 |
2003 | 13646890 |
2002 | 13441972 |
2001 | 13961696 |
2000 | 14231482 |
1999 | 14121154 |
1998 | 13307933 |
1997 | 12883447 |
1996 | 11087828 |
1995 | 10552803 |
1994 | 9954802 |
1993 | 8881376 |
1992 | 8230127 |
1991 | 74603204 |
1990 | 7830232 |
1989 | 7305325 |
1988 | 7459544 |
1987 | 7226220 |
1986 | 6592675 |
1985 | 6192998 |
1984 | 5483244 |
1983 | 4964965 |
1982 | 4527673 |
1981 | 3255234 |
1980 | 3158518 |
1979 | 3152269 |
1971 | 2304944 |
1970 | 1944689 |
1969 | 1763361 |
1968 | 1635654 |
1967 | 1494851 |
1966 | 1272170 |
1965 | 1127733 |
1964 | 947305 |
1963 | 835299 |
1962 | 732298 |
1958 | 407700 |
1957 | 377190 |
1956 | 311476 |
1955 | 219409 |
1954 | 159912 |
1953 | 139254 |
1952 | 107564 |
1951 | 110364 |
1950 | 76801 |
1949 | 89843 |
1948 | 108096 |
1947 | 97715 |
Weblinks
Comments
You need to log in to add comment