Map and nearest places
Longitude | Latitude |
---|---|
62.578333333333305 | 11.342222222222201 |
62°34'0"N | 11°20'0"E |
Nearest places | ||
---|---|---|
Roros | 2.1km | |
Trondheim Airport | 99.8km | |
Stjørdal | 101.3km | |
Trondheim | 106.1km | |
Idre | 107.3km | |
Duved | 119.5km | |
Åre | 126.8km | |
Orland Airport | 152.1km | |
Sveg Airport | 169.8km | |
Ostersund Airport | 174.1km | |
Kristiansund Airport | 188.1km | |
Fagernes Airport | 204.5km | |
John Paul II International Airport | 1,481.3km | |
Tuuta Airport | 17,868.1km |
General informations
ICAO | ENRO |
IATA | RRS |
Elevation | 2,054 ft / 626 m MSL |
World Pax Ranking 2022 | #1533(+135) |
World Pax Ranking 2021 | #1668(-107) |
World Pax Ranking 2020 | #1561(+227) |
World Pax Ranking 2019 | #1788(+112) |
World Pax Ranking 2018 | #1900(+28) |
World Pax Ranking 2017 | #1928(+86) |
World Pax Ranking 2016 | #2014(+18) |
World Pax Ranking 2015 | #2032(+44) |
World Pax Ranking 2014 | #2076(-54) |
World Pax Ranking 2013 | #2022(-25) |
World Pax Ranking 2012 | #1997(-83) |
World Pax Ranking 2011 | #1914(-47) |
World Pax Ranking 2010 | #1867(+20) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 17770 | 1457 | 9 |
2022 | 13950 | ||
2021 | 6219 | ||
2020 | 15532 | ||
2019 | 26256 | ||
2018 | 24341 | 1796 | |
2017 | 24473 | 1867 | |
2016 | 21042 | ||
2015 | 20456 | ||
2014 | 21575 | 2768 | 14 |
2013 | 22208 | 3556 | 0 |
2012 | 19180 | 3246 | 44 |
2011 | 17416 | 3808 | 122 |
2010 | 15799 | 4010 | 125 |
2009 | 13271 | 3364 | 3 |
2008 | 8439 | 3256 | 3 |
2007 | 8863 | 3491 | 3 |
2006 | 8367 | 3248 | 3 |
2005 | 10758 | 3732 | 2 |
2004 | 10349 | 3190 | 3 |
2003 | 9258 | 2769 | 3 |
2002 | 8310 | 3823 | 5 |
2001 | 10431 | 4265 | 3 |
2000 | 27861 | 3712 | 40 |
1999 | 26287 | 8135 | 32 |
1998 | 29594 | 5956 | 40 |
1997 | 31373 | 3299 | 32 |
1996 | 36453 | 3809 | 31 |
1995 | 27846 | 4595 | 49 |
1994 | 26142 | 0 | 0 |
1993 | 20745 | 0 | 0 |
1992 | 19696 | 0 | 0 |
1991 | 19968 | 0 | 0 |
1990 | 20035 | 0 | 0 |
1989 | 19581 | 0 | 0 |
1988 | 20575 | 0 | 0 |
1987 | 20725 | 0 | 0 |
1986 | 14799 | 0 | 0 |
1985 | 12757 | 0 | 0 |
1984 | 10579 | 0 | 0 |
1983 | 11918 | 0 | 0 |
1982 | 20725 | 0 | 0 |
1981 | 12271 | 0 | 0 |
1970 | 6971 | 0 | 26 |
Weblinks
Comments
You need to log in to add comment