Map and nearest places
Longitude | Latitude |
---|---|
41.248055555555595 | -8.68138888888889 |
41°14'0"N | 8°40'0"W |
Nearest places | ||
---|---|---|
Porto | 14.5km | |
Espinho | 26.6km | |
Barcelos | 30.4km | |
Espinho Airport | 31.2km | |
Esposende | 32.8km | |
Guimarães | 39.0km | |
Braga | 39.9km | |
Braga Airport | 42.5km | |
Aveiro Airport | 66.2km | |
Vila Real Airport | 80.4km | |
Viseu Airport | 88.3km | |
Alijo Airport | 103.6km | |
John Paul II International Airport | 2,401.2km | |
Westport Airport | 19,956.4km |
General informations
Airport type | Major airport |
ICAO | LPPR |
IATA | OPO |
Elevation | 228 ft / 69 m MSL |
World Pax Ranking 2023 | #140(-5) |
World Pax Ranking 2022 | #135(+55) |
World Pax Ranking 2021 | #190(+7) |
World Pax Ranking 2020 | #197(-14) |
World Pax Ranking 2019 | #183(+8) |
World Pax Ranking 2018 | #191(0) |
World Pax Ranking 2017 | #191(+8) |
World Pax Ranking 2016 | #199(+16) |
World Pax Ranking 2015 | #215(+13) |
World Pax Ranking 2014 | #228(+4) |
World Pax Ranking 2013 | #232(+1) |
World Pax Ranking 2012 | #233(-9) |
World Pax Ranking 2011 | #224(+17) |
World Pax Ranking 2010 | #241(+19) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 15205000 | ||
2022 | 12638000 | ||
2021 | 5841362 | ||
2020 | 4436000 | ||
2019 | 13106012 | ||
2018 | 11939000 | ||
2017 | 10787000 | ||
2016 | 9378154 | 93468 | 0 |
2015 | 8100000 | 0 | 0 |
2014 | 6932756 | 63943 | 0 |
2013 | 6372535 | 58384 | 0 |
2012 | 6050094 | 0 | 0 |
2011 | 6004589 | 0 | 0 |
2010 | 5283361 | 55432 | 35283 |
2009 | 4509350 | 54107 | 32392 |
2008 | 4534829 | 55095 | 36646 |
2007 | 3986748 | 53410 | 36146 |
2006 | 3402816 | 49215 | 34444 |
2005 | 3108193 | 46999 | 25634 |
2004 | 2944134 | 46026 | 27307 |
2003 | 2675834 | 43144 | 28139 |
2002 | 2633380 | 42892 | 35143 |
2001 | 2771292 | 45593 | 36544 |
2000 | 2938118 | 46559 | 41087 |
1999 | 2832722 | 46946 | 34803 |
1998 | 2540100 | 42985 | 31322 |
1997 | 2284926 | 36111 | 29453 |
1996 | 2373482 | 24495 | 24495 |
1995 | 2223556 | 22351 | 22351 |
1990 | 1355682 | ||
1980 | 443979 | ||
1970 | 223346 |
Weblinks
Comments
You need to log in to add comment