Gallery
Map and nearest places
Longitude | Latitude |
---|---|
38.891388888888905 | -6.82138888888889 |
38°53'0"N | 6°49'0"W |
Nearest places | ||
---|---|---|
Badajoz | 12.7km | |
Montijo | 17.8km | |
Elvas | 28.6km | |
Olivenza | 33.4km | |
Aceucha | 39.8km | |
Merida | 41.9km | |
Evora Airport | 100.9km | |
Covilha Airport | 162.8km | |
Sevilla Airport | 182.8km | |
Lousa Airport | 183.5km | |
Alverca Airport | 191.2km | |
Praia Verde Airport | 197.3km | |
John Paul II International Airport | 2,430.5km | |
New Plymouth Airport | 19,927.6km |
General informations
ICAO | LEBZ |
IATA | BJZ |
World Pax Ranking 2022 | #1367(+70) |
World Pax Ranking 2021 | #1437(+17) |
World Pax Ranking 2020 | #1454(+164) |
World Pax Ranking 2019 | #1618(+167) |
World Pax Ranking 2018 | #1785(+3) |
World Pax Ranking 2017 | #1788(+132) |
World Pax Ranking 2016 | #1920(+86) |
World Pax Ranking 2015 | #2006(-90) |
World Pax Ranking 2014 | #1916(+39) |
World Pax Ranking 2013 | #1955 |
World Pax Ranking 2011 | #1650(-96) |
World Pax Ranking 2010 | #1554(-53) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 80181 | ||
2022 | 65564 | 2714 | |
2021 | 42274 | ||
2020 | 29988 | ||
2019 | 75418 | ||
2018 | 52071 | ||
2017 | 49972 | ||
2016 | 32963 | 1563 | 0 |
2015 | 22397 | 1525 | 0 |
2014 | 39600 | 1838 | 0 |
2013 | 29113 | 0 | 0 |
2011 | 56119 | 2957 | 0 |
2010 | 61177 | 3411 | 0 |
2009 | 75353 | 3781 | 0 |
2008 | 81032 | 4033 | 0 |
2007 | 91789 | 4181 | 0 |
2006 | 69332 | 4434 | 0 |
2005 | 67340 | 4451 | 0 |
2004 | 68328 | 8230 | 0 |
2003 | 47263 | 10374 | 0 |
2002 | 35153 | 10119 | 0 |
2001 | 50528 | 3132 | 0 |
2000 | 29411 | 1792 | 0 |
1999 | 17070 | 1393 | 0 |
1998 | 16715 | 1099 | 0 |
1997 | 19281 | 1086 | 0 |
1996 | 18900 | 1549 | 6 |
1995 | 18006 | 1530 | 7 |
Weblinks
Comments
You need to log in to add comment