Map and nearest places
Longitude | Latitude |
---|---|
38.872778 | 1.375833 |
38°52'0"N | 1°22'0"E |
Nearest places | ||
---|---|---|
Eivissa - Ibiza Island | 6.4km | |
Formentera Island | 20.3km | |
Xàbia | 105.5km | |
Denia | 109.6km | |
![]() | Altea | 127.2km |
Palma De Majorca | 134.2km | |
Son Bonet Aerodrome | 139.6km | |
Palma de Mallorca Airport | 139.6km | |
Valencia Airport | 174.2km | |
Alicante Airport | 180.5km | |
Murica-San Javier Airport | 226.6km | |
Region de Murcia International Airport | 250.4km | |
John Paul II International Airport | 1,910.6km | |
Gisborne Airport | 19,719.6km |
General informations
Airport type | Regional Airport |
ICAO | LEIB |
IATA | IBZ |
Elevation | 24 ft / 7 m MSL |
World Pax Ranking 2023 | #224(-18) |
World Pax Ranking 2022 | #206(+10) |
World Pax Ranking 2021 | #216(+93) |
World Pax Ranking 2020 | #309(-50) |
World Pax Ranking 2019 | #259(-8) |
World Pax Ranking 2018 | #251(-11) |
World Pax Ranking 2017 | #240(-3) |
World Pax Ranking 2016 | #237(+14) |
World Pax Ranking 2015 | #251(+2) |
World Pax Ranking 2014 | #253(-1) |
World Pax Ranking 2013 | #252(+2) |
World Pax Ranking 2012 | #254(-17) |
World Pax Ranking 2011 | #237(+15) |
World Pax Ranking 2010 | #252(+2) |
Year | Pax |
---|---|
2024 | 9069410 |
2023 | 8931598 |
2022 | 8156675 |
2021 | 4851819 |
2020 | 2110348 |
2019 | 8155635 |
2018 | 8104316 |
2017 | 7903892 |
2016 | 7416368 |
2015 | 6447283 |
2014 | 6211882 |
2013 | 5726581 |
2012 | 5555071 |
2011 | 5643102 |
2010 | 5040800 |
2009 | 4572814 |
2008 | 4647487 |
2007 | 4746918 |
2006 | 4446680 |
2005 | 4150666 |
2004 | 4156618 |
2003 | 4143322 |
2002 | 4079120 |
2001 | 4411471 |
2000 | 4461479 |
1999 | 4170117 |
1998 | 3815139 |
1997 | 3544836 |
1996 | 3296724 |
1995 | 3364459 |
1994 | 3220336 |
1993 | 2738814 |
1992 | 2574657 |
1991 | 2548101 |
1990 | 2459318 |
Weblinks
Comments
You need to log in to add comment