Map and nearest places
Longitude | Latitude |
---|---|
40.4936111111111 | -3.56666666666667 |
40°29'0"N | 3°34'0"W |
Nearest places | ||
---|---|---|
![]() | Paracuellos de Jarama | 3.3km |
![]() | Algete | 12.9km |
![]() | Madrid | 14.3km |
Alcalá de Henares | 17.2km | |
Madrid-Cuatro Vientos Airport | 23.0km | |
Leganes | 24.9km | |
![]() | Getafe | 25.2km |
Ocana Airport | 62.1km | |
Salamanca Airport | 170.9km | |
Valladolid Airport | 172.6km | |
Teruel Airport | 199.0km | |
Burgos Airport | 207.3km | |
John Paul II International Airport | 2,101.9km | |
Palmerston North Airport | 19,943.3km |
General informations
Airport type | Intercontinental major airport |
ICAO | LEMD |
IATA | MAD |
Elevation | 1,998 ft / 609 m MSL |
World Pax Ranking 2023 | #16(0) |
World Pax Ranking 2022 | #16(+26) |
World Pax Ranking 2021 | #42(-1) |
World Pax Ranking 2020 | #41(-19) |
World Pax Ranking 2019 | #22(+2) |
World Pax Ranking 2018 | #24(+1) |
World Pax Ranking 2017 | #25(0) |
World Pax Ranking 2016 | #25(-1) |
World Pax Ranking 2015 | #24(+3) |
World Pax Ranking 2014 | #27(+2) |
World Pax Ranking 2013 | #29(-10) |
World Pax Ranking 2012 | #19(-4) |
World Pax Ranking 2011 | #15(-3) |
World Pax Ranking 2010 | #12(-1) |
Year | Pax |
---|---|
2024 | 66196984 |
2023 | 60220984 |
2022 | 50633652 |
2021 | 24135220 |
2020 | 17112389 |
2019 | 61734037 |
2018 | 57891340 |
2017 | 53403506 |
2016 | 50420583 |
2015 | 46828279 |
2014 | 41833374 |
2013 | 39729027 |
2012 | 45195014 |
2011 | 49662512 |
2010 | 49863504 |
2009 | 48270581 |
2008 | 50846104 |
2007 | 52122214 |
2006 | 45530010 |
2005 | 41940059 |
2004 | 38704731 |
2003 | 35854526 |
2002 | 33915302 |
2001 | 34050215 |
2000 | 32893190 |
1999 | 27994193 |
1998 | 25466612 |
1997 | 23601727 |
1996 | 21865673 |
1995 | 19956068 |
1994 | 18416510 |
1993 | 17301558 |
1992 | 18069004 |
1991 | 16107840 |
1990 | 16037585 |
1981 | 9961000 |
1980 | 10166638 |
1976 | 870300 |
1975 | 8206000 |
1973 | 7672100 |
1972 | 7365200 |
1970 | 4158212 |
1960 | 906170 |
Weblinks
Comments
You need to log in to add comment