Gallery
Map and nearest places
Longitude | Latitude |
---|---|
36.6761111111111 | -4.49777777777778 |
36°40'0"N | 4°29'0"W |
Nearest places | ||
---|---|---|
Alhaurín de la Torre | 4.8km | |
Torremolinos | 5.7km | |
Malaga | 8.8km | |
Benalmádena | 10.1km | |
Cártama | 12.5km | |
Mijas | 14.8km | |
Granada Airport | 85.7km | |
Armilla Airport | 92.0km | |
Gibraltar Airport | 96.0km | |
San Jeronimo Airport | 133.3km | |
Jerez de la Frontera Airport | 139.5km | |
Sania Ramel Airport | 141.1km | |
John Paul II International Airport | 2,445.4km | |
Coromandel Aerodrome | 20,002.2km |
General informations
Airport type | Major airport |
ICAO | LEMG |
IATA | AGP |
Elevation | 53 ft / 16 m MSL |
World Pax Ranking 2023 | #101(-8) |
World Pax Ranking 2022 | #93(+38) |
World Pax Ranking 2021 | #131(+44) |
World Pax Ranking 2020 | #175(-40) |
World Pax Ranking 2019 | #135(-2) |
World Pax Ranking 2018 | #133(-5) |
World Pax Ranking 2017 | #128(-1) |
World Pax Ranking 2016 | #127(+9) |
World Pax Ranking 2015 | #136(0) |
World Pax Ranking 2014 | #136(-8) |
World Pax Ranking 2013 | #128(+4) |
World Pax Ranking 2012 | #132(-14) |
World Pax Ranking 2011 | #118(+2) |
World Pax Ranking 2010 | #120(-5) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 22344373 | 161684 | 2806 |
2022 | 18457194 | 144107 | 2194 |
2021 | 8874765 | 92227 | 1501 |
2020 | 5161636 | 59668 | 920 |
2019 | 19856299 | 144920 | 3080 |
2018 | 19021704 | 143313 | 2768 |
2017 | 18628876 | 137092 | 2866 |
2016 | 16672776 | 123700 | 2288 |
2015 | 14404170 | 108879 | 2473 |
2014 | 13749134 | 108263 | 2498 |
2013 | 12922403 | 102359 | 2661 |
2012 | 12582191 | 102153 | 2711 |
2011 | 12823125 | 107397 | 2992 |
2010 | 12064616 | 105631 | 3064 |
2009 | 11622433 | 103539 | 3405 |
2008 | 12813764 | 118921 | 4800 |
2007 | 13576080 | 129693 | 5814 |
2006 | 13076252 | 127776 | 5399 |
2005 | 12669187 | 123959 | 5493 |
2004 | 12031607 | 116047 | 10041 |
2003 | 11554315 | 110220 | 9732 |
2002 | 10429439 | 101519 | 8670 |
2001 | 9934899 | 98174 | 9366 |
2000 | 9436892 | 92930 | 10149 |
1999 | 8515207 | 83104 | 9757 |
1998 | 7757451 | 75532 | 9284 |
1997 | 7270171 | 71260 | 8362 |
1996 | 6652615 | 67704 | 7401 |
1995 | 6311524 | 62560 | 7469 |
1994 | 5508817 | 54312 | 0 |
1993 | 4906073 | 50472 | 0 |
1992 | 4827207 | 56660 | 0 |
1991 | 4867615 | 58303 | 0 |
1990 | 4663778 | 52234 | 0 |
1989 | 5216061 | 55143 | 0 |
1988 | 5285927 | 56692 | 0 |
1987 | 5109114 | 52964 | 0 |
1986 | 4582372 | 48308 | 0 |
1985 | 4159837 | 46814 | 0 |
1984 | 4562038 | 48780 | 0 |
1983 | 4105209 | 46462 | 0 |
1982 | 3813772 | 45572 | 0 |
1981 | 3309624 | 39962 | 0 |
1980 | 3052675 | 42614 | 0 |
1979 | 3524106 | 45112 | 0 |
1978 | 3546866 | 44034 | 0 |
1977 | 2878577 | 40160 | 0 |
1976 | 2501553 | 39232 | 0 |
1975 | 2682003 | 40624 | 0 |
1974 | 2661511 | 40784 | 0 |
1973 | 2687405 | 41132 | 0 |
1972 | 2391056 | 37782 | 0 |
1971 | 2007626 | 33898 | 0 |
1970 | 1678392 | 30800 | 0 |
1969 | 1304764 | 24080 | 0 |
1968 | 993115 | 19672 | 0 |
1967 | 740425 | 15734 | 0 |
1966 | 564361 | 14028 | 0 |
1965 | 436294 | 11510 | 0 |
1964 | 306678 | 9422 | 0 |
1963 | 215046 | 8596 | 0 |
1962 | 166472 | 6861 | 0 |
1961 | 120427 | 11245 | 0 |
1960 | 81939 | 6370 | 0 |
Weblinks
Comments
You need to log in to add comment