Gallery
Map and nearest places
Longitude | Latitude |
---|---|
43.462777777777795 | -3.805 |
43°27'0"N | 3°48'0"W |
Nearest places | ||
---|---|---|
Santander Airport | 4.2km | |
Solares | 10.1km | |
Isla | 19.5km | |
Suances | 19.6km | |
Torrelavega | 23.0km | |
Noja | 23.2km | |
Escalante | 23.8km | |
Bilbao Airport | 74.5km | |
Vitoria Airport | 108.8km | |
Burgos Airport | 123.8km | |
San Sebastian Airport | 163.1km | |
Logrono Airport | 164.4km | |
John Paul II International Airport | 1,931.0km | |
Kaikoura Aerdrome | 19,774.8km |
Accomodation
Restaurants
Marinas
Breweries
Airports
Weblinks
Comments
You need to log in to add comment