Map and nearest places
Longitude | Latitude |
---|---|
41.65 | -0.883333 |
41°38'0"N | 0°52'0"W |
Nearest places | ||
---|---|---|
![]() | La Puebla de Alfindén | 11.4km |
Zaragoza Airport | 13.3km | |
![]() | Alfajarín | 15.5km |
![]() | Pedrola | 31.4km |
![]() | La Almunia de Doña Godina | 45.5km |
![]() | Carinena | 46.9km |
![]() | Lécera | 51.7km |
Huesca-Pirineos Airport | 65.8km | |
Lleida-Alguaire Airport | 118.1km | |
Pamplona Airport | 139.5km | |
Logrono Airport | 149.0km | |
Bagnčres-de-Luchon Airport | 176.8km | |
John Paul II International Airport | 1,845.5km | |
Hood Aerodrome | 19,714.6km |
Accomodation
Museums
Golfs club
Airports
Weblinks
Comments
You need to log in to add comment