Map and nearest places
Longitude | Latitude |
---|---|
60.9586111111111 | 14.5105555555556 |
60°57'0"N | 14°30'0"E |
Nearest places | ||
---|---|---|
![]() | Mora | 6.6km |
Orsa | 18.5km | |
Tällberg | 30.1km | |
Rattvik | 33.9km | |
Leksand | 36.5km | |
Älvdalen | 39.9km | |
Dala Airport | 80.9km | |
Hagfors Airport | 116.1km | |
Arbra Airport | 117.1km | |
Sveg Airport | 121.2km | |
Torsby Airport | 121.9km | |
Mohed Airport | 130.8km | |
John Paul II International Airport | 1,253.6km | |
Tuuta Airport | 17,974.5km |
General informations
Airport type | Local airport |
ICAO | ESKM |
IATA | MXX |
Elevation | 634 ft / 193 m MSL |
World Pax Ranking 2023 | #1692(+271) |
World Pax Ranking 2022 | #1963(+77) |
World Pax Ranking 2021 | #2040(+21) |
World Pax Ranking 2020 | #2061(+147) |
World Pax Ranking 2019 | #2208(+44) |
World Pax Ranking 2018 | #2252(-73) |
World Pax Ranking 2017 | #2179(+41) |
World Pax Ranking 2016 | #2220(+37) |
World Pax Ranking 2015 | #2257(+19) |
World Pax Ranking 2014 | #2276(-83) |
World Pax Ranking 2013 | #2193(-54) |
World Pax Ranking 2012 | #2139(-130) |
World Pax Ranking 2011 | #2009(-30) |
World Pax Ranking 2010 | #1979(-22) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 766 | ||
2022 | 72 | ||
2021 | 116 | ||
2020 | 113 | ||
2019 | 2757 | ||
2018 | 4640 | ||
2017 | 7399 | ||
2016 | 7434 | ||
2015 | 4838 | 0 | 0 |
2014 | 6987 | 0 | 0 |
2013 | 7981 | 0 | 0 |
2012 | 7892 | 0 | 0 |
2011 | 9565 | 0 | 0 |
2010 | 8144 | 0 | 0 |
2009 | 9325 | 0 | 0 |
2008 | 8390 | 0 | 0 |
2007 | 5918 | 1606 | 0 |
2006 | 5823 | 0 | 0 |
2005 | 7169 | 0 | 0 |
2004 | 6809 | 0 | 0 |
2003 | 9479 | 0 | 0 |
2002 | 7876 | 0 | 0 |
2001 | 13491 | 0 | 0 |
2000 | 16170 | 0 | 0 |
1999 | 16628 | 0 | 0 |
1998 | 17411 | 0 | 0 |
1997 | 22291 | 0 | 0 |
1996 | 21084 | 0 | 0 |
1995 | 23582 | 0 | 0 |
1991 | 37098 | 0 | 0 |
1990 | 55623 | 0 | 0 |
1989 | 42324 | 0 | 0 |
1988 | 32872 | 0 | 0 |
1987 | 28444 | 0 | 0 |
1986 | 24047 | 0 | 0 |
1985 | 19951 | 0 | 0 |
1984 | 16289 | 0 | 0 |
1983 | 14678 | 0 | 0 |
1982 | 13932 | 0 | 0 |
1981 | 10697 | 0 | 0 |
1980 | 1079 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment