Map and nearest places
| Longitude | Latitude |
|---|---|
| 58.5861111111111 | 16.231666666666698 |
| 58°35'0"N | 16°13'0"E |
| Nearest places | ||
|---|---|---|
![]() | Norrkoping | 2.4km |
| Söderköping | 12.9km | |
| Finspång | 28.0km | |
| Linkoping SAAB Airport | 38.0km | |
![]() | Linkoping | 41.3km |
| Stockholm-Skavsta Airport | 45.3km | |
| Katrineholm | 46.1km | |
![]() | Nyköping | 48.6km |
| Esklituna Airport | 89.3km | |
| Vastervik | 91.3km | |
| Orebro Airport | 98.6km | |
| Stockholm-Vasteras Airport | 113.9km | |
| John Paul II International Airport | 973.4km | |
| Tuuta Airport | 18,156.4km | |
General informations
| Airport type | Regional airport |
| ICAO | ESSP |
| IATA | NRK |
| Elevation | 32 ft / 10 m MSL |
| World Pax Ranking 2023 | #1655(+127) |
| World Pax Ranking 2022 | #1782(+287) |
| World Pax Ranking 2021 | #2069(-217) |
| World Pax Ranking 2020 | #1852(-137) |
| World Pax Ranking 2019 | #1715(-27) |
| World Pax Ranking 2018 | #1688(-19) |
| World Pax Ranking 2017 | #1669(+18) |
| World Pax Ranking 2016 | #1687(-41) |
| World Pax Ranking 2015 | #1646(-54) |
| World Pax Ranking 2014 | #1592(+34) |
| World Pax Ranking 2013 | #1626(-70) |
| World Pax Ranking 2012 | #1556(-95) |
| World Pax Ranking 2011 | #1461(-85) |
| World Pax Ranking 2010 | #1376(+37) |
| Year | Pax |
|---|---|
| 2024 | 60704 |
| 2023 | 64829 |
| 2022 | 40186 |
| 2021 | 7576 |
| 2020 | 17899 |
| 2019 | 103298 |
| 2018 | 117891 |
| 2017 | 104206 |
| 2016 | 99609 |
| 2015 | 109137 |
| 2014 | 131826 |
| 2013 | 109160 |
| 2012 | 111009 |
| 2011 | 114088 |
| 2010 | 115660 |
| 2009 | 100177 |
| 2008 | 113515 |
| 2007 | 87518 |
| 2006 | 105563 |
| 2005 | 84427 |
| 2004 | 88533 |
| 2003 | 101774 |
| 2002 | 159306 |
| 2001 | 206756 |
| 2000 | 221709 |
| 1999 | 216731 |
| 1998 | 213467 |
| 1997 | 211735 |
| 1996 | 202052 |
| 1995 | 197816 |
| 1991 | 163483 |
| 1990 | 184265 |
| 1989 | 166155 |
| 1988 | 159831 |
| 1987 | 129326 |
| 1986 | 118723 |
| 1985 | 111752 |
| 1984 | 117297 |
| 1983 | 93008 |
| 1982 | 84325 |
| 1981 | 87619 |
| 1980 | 87341 |
| 1979 | 97977 |
| 1978 | 99092 |
| 1977 | 82783 |
| 1976 | 82060 |
| 1975 | 65395 |
| 1974 | 68090 |
| 1973 | 79904 |
| 1972 | 78746 |
Weblinks
Comments
You need to log in to add comment




