Gallery
Map and nearest places
| Longitude | Latitude |
|---|---|
| 56.296111111111095 | 12.8472222222222 |
| 56°17'0"N | 12°50'0"E |
| Nearest places | ||
|---|---|---|
![]() | Angelholm | 5.1km |
![]() | Båstad | 15.3km |
![]() | Höganäs | 20.4km |
![]() | Örkelljunga | 26.6km |
![]() | Laholm | 27.1km |
![]() | Helsingborg | 28.9km |
| Landskrona Airport | 39.1km | |
| Halmstad Airport | 43.8km | |
| Kastrup Airport | 76.4km | |
| Malmoe Starup Airport | 83.9km | |
| Kristianstad Airport | 87.5km | |
| Roskilde Airport | 90.7km | |
| John Paul II International Airport | 830.8km | |
| Tuuta Airport | 18,479.1km | |
General informations
| Airport type | Regional airport |
| ICAO | ESTA |
| IATA | AGH |
| Elevation | 68 ft / 21 m MSL |
| World Pax Ranking 2023 | #1335(+17) |
| World Pax Ranking 2022 | #1352(+55) |
| World Pax Ranking 2021 | #1407(-40) |
| World Pax Ranking 2020 | #1367(-123) |
| World Pax Ranking 2019 | #1244(-33) |
| World Pax Ranking 2018 | #1211(-59) |
| World Pax Ranking 2017 | #1152(-34) |
| World Pax Ranking 2016 | #1118(-21) |
| World Pax Ranking 2015 | #1097(+30) |
| World Pax Ranking 2014 | #1127(-50) |
| World Pax Ranking 2013 | #1077(-34) |
| World Pax Ranking 2012 | #1043(-42) |
| World Pax Ranking 2011 | #1001(-21) |
| World Pax Ranking 2010 | #980(-9) |
| Year | Pax |
|---|---|
| 2024 | 201700 |
| 2023 | 223653 |
| 2022 | 191815 |
| 2021 | 119093 |
| 2020 | 101142 |
| 2019 | 386519 |
| 2018 | 403103 |
| 2017 | 406872 |
| 2016 | 418902 |
| 2015 | 411625 |
| 2014 | 397068 |
| 2013 | 412852 |
| 2012 | 404000 |
| 2011 | 396757 |
| 2010 | 375694 |
| 2009 | 364772 |
| 2008 | 391372 |
| 2007 | 394930 |
| 2006 | 362288 |
| 2005 | 372909 |
| 2004 | 358350 |
| 2003 | 350542 |
| 2002 | 350580 |
| 2001 | 373852 |
| 2000 | 382469 |
| 1999 | 360777 |
| 1998 | 355388 |
| 1997 | 324846 |
| 1996 | 309243 |
| 1995 | 289951 |
| 1991 | 327814 |
| 1990 | 416299 |
| 1989 | 406205 |
| 1988 | 382906 |
| 1987 | 346942 |
| 1986 | 313603 |
| 1985 | 273213 |
| 1984 | 250604 |
| 1983 | 238979 |
| 1982 | 220333 |
| 1981 | 192099 |
| 1980 | 166026 |
| 1979 | 152342 |
| 1978 | 101440 |
| 1977 | 79641 |
| 1976 | 86119 |
| 1975 | 70485 |
| 1974 | 75421 |
| 1973 | 56296 |
| 1972 | 33661 |
| 1971 | 32070 |
| 1970 | 25966 |
| 1969 | 24458 |
| 1968 | 20440 |
| 1967 | 21222 |
| 1966 | 18590 |
| 1965 | 13585 |
| 1964 | 20970 |
| 1963 | 19688 |
| 1962 | 17246 |
| 1961 | 14138 |
| 1960 | 2858 |
Weblinks
Comments
You need to log in to add comment









