Map and nearest places
Longitude | Latitude |
---|---|
47.4647222222222 | 8.54916666666667 |
47°27'0"N | 8°32'0"E |
Nearest places | ||
---|---|---|
Zurich | 10.9km | |
Winterthur | 15.6km | |
Baden | 18.7km | |
Bremgarten | 20.7km | |
Wilchingen | 23.3km | |
Birrfeld Airfield | 23.8km | |
Bad Zurzach | 24.0km | |
Buttwil Airport | 29.0km | |
Lommis Airport | 34.7km | |
Luzern Airport | 40.1km | |
Fricktal-Schupfart Airport | 45.3km | |
Friedrishafen Airport | 75.8km | |
John Paul II International Airport | 872.1km | |
Tuuta Airport | 19,452.6km |
General informations
Airport type | Intercontinental major airport |
ICAO | LSZH |
IATA | ZRH |
Elevation | 1,417 ft / 432 m MSL |
World Pax Ranking 2023 | #73(-3) |
World Pax Ranking 2022 | #70(+40) |
World Pax Ranking 2021 | #110(+4) |
World Pax Ranking 2020 | #114(-42) |
World Pax Ranking 2019 | #72(-2) |
World Pax Ranking 2018 | #70(+1) |
World Pax Ranking 2017 | #71(+1) |
World Pax Ranking 2016 | #72(-1) |
World Pax Ranking 2015 | #71(-4) |
World Pax Ranking 2014 | #67(-3) |
World Pax Ranking 2013 | #64(-5) |
World Pax Ranking 2012 | #59(-2) |
World Pax Ranking 2011 | #57(0) |
World Pax Ranking 2010 | #57(-2) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 28885506 | ||
2022 | 22561132 | ||
2021 | 10234428 | ||
2020 | 8341047 | 111328 | |
2019 | 31507962 | 275239 | |
2018 | 31113488 | ||
2017 | 29396064 | ||
2016 | 27666246 | 0 | 0 |
2015 | 26281228 | 0 | 0 |
2014 | 25477622 | 264970 | 464175 |
2013 | 24865138 | 262227 | 452424 |
2012 | 24802466 | 270027 | 454357 |
2011 | 24337954 | 279001 | 447971 |
2010 | 22878251 | 268630 | 439106 |
2009 | 21926872 | 262121 | 373077 |
2008 | 22099233 | 274991 | 419843 |
2007 | 20717105 | 268476 | 374264 |
2006 | 19185989 | 260786 | 279910 |
2005 | 17835291 | 267363 | 287982 |
2004 | 17282106 | 266660 | 280564 |
2003 | 16976860 | 269392 | 305481 |
2002 | 17902073 | 282154 | 332174 |
2001 | 20970741 | 309230 | 374285 |
2000 | 22627393 | 325622 | 417985 |
1999 | 20875311 | 306182 | 378449 |
1998 | 19276782 | 287885 | 473704 |
1997 | 18268522 | 276131 | 472273 |
1996 | 16226041 | 258031 | 340091 |
1995 | 15340449 | 244504 | 344044 |
1994 | 14573334 | 242498 | 437676 |
1993 | 13574085 | 233884 | 392838 |
1992 | 13119273 | 233031 | 361370 |
1991 | 12225542 | 221395 | 334564 |
1990 | 12769757 | 219861 | 341467 |
1989 | 12231671 | 210464 | 350857 |
1988 | 11305215 | 199243 | 328781 |
1987 | 10534015 | 183344 | 311753 |
1986 | 9670366 | 178764 | 297759 |
1985 | 9546141 | 172910 | 284178 |
1984 | 9102355 | 170391 | 272856 |
1983 | 8661582 | 165820 | 225402 |
1982 | 8367699 | 161793 | 215691 |
1981 | 8363080 | 0 | 0 |
1980 | 7992044 | 0 | 0 |
1979 | 7915026 | 0 | 0 |
1978 | 7728987 | 0 | 0 |
1977 | 7523824 | 0 | 0 |
1976 | 6825661 | 0 | 0 |
1975 | 6354565 | 0 | 0 |
1974 | 6216497 | 133200 | 0 |
1973 | 6241881 | 132600 | 0 |
1972 | 5573070 | 0 | 0 |
1971 | 5138671 | 0 | 0 |
1970 | 4530024 | 0 | 0 |
1969 | 4143121 | 0 | 0 |
1968 | 3464313 | 0 | 0 |
1967 | 3104189 | 0 | 0 |
1966 | 2715271 | 0 | 0 |
1965 | 2413905 | 0 | 0 |
1964 | 2102119 | 0 | 0 |
1963 | 1946290 | 0 | 0 |
1962 | 1759438 | 0 | 0 |
1961 | 1537233 | 0 | 0 |
1960 | 1330733 | 0 | 0 |
1959 | 1117794 | 0 | 0 |
1958 | 1014250 | 0 | 0 |
1957 | 934027 | 0 | 0 |
1956 | 755553 | 0 | 0 |
1955 | 639397 | 0 | 0 |
1954 | 498170 | 0 | 0 |
1953 | 417266 | 0 | 0 |
1952 | 299812 | 0 | 0 |
1951 | 270858 | 0 | 0 |
1950 | 200723 | 0 | 0 |
1949 | 176412 | 0 | 0 |
1948 | 136941 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment