Gallery
Map and nearest places
Longitude | Latitude |
---|---|
51.874722222222196 | -0.368333333333333 |
51°52'0"N | 0°22'0"W |
Nearest places | ||
---|---|---|
Hitchin | 9.9km | |
Dunstable | 10.8km | |
Stevenage | 11.8km | |
![]() | St Albans | 13.8km |
Letchworth Garden City | 14.9km | |
Hemel Hempstead | 15.2km | |
London Stansted Airport | 43.7km | |
London Heathrow Airport | 44.6km | |
London City Airport | 50.4km | |
Cambridge Airport | 52.2km | |
Oxford Airport | 65.5km | |
London Biggin Hill Airport | 66.5km | |
John Paul II International Airport | 1,420.4km | |
Tuuta Airport | 19,072.4km |
General informations
Airport type | Major international airport |
ICAO | EGGW |
IATA | LTN |
Elevation | 526 ft / 160 m MSL |
World Pax Ranking 2023 | #141(-15) |
World Pax Ranking 2022 | #126(+97) |
World Pax Ranking 2021 | #223(-56) |
World Pax Ranking 2020 | #167(-27) |
World Pax Ranking 2019 | #140(+5) |
World Pax Ranking 2018 | #145(0) |
World Pax Ranking 2017 | #145(0) |
World Pax Ranking 2016 | #145(+6) |
World Pax Ranking 2015 | #151(+7) |
World Pax Ranking 2014 | #158(+1) |
World Pax Ranking 2013 | #159(-6) |
World Pax Ranking 2012 | #153(-2) |
World Pax Ranking 2011 | #151(+7) |
World Pax Ranking 2010 | #158(-18) |
Year | Pax |
---|---|
2024 | 16735984 |
2023 | 16403784 |
2022 | 13324491 |
2021 | 4661746 |
2020 | 5550821 |
2019 | 18213901 |
2018 | 16796634 |
2017 | 15906344 |
2016 | 14608991 |
2015 | 12262842 |
2014 | 10481618 |
2013 | 9693850 |
2012 | 9614423 |
2011 | 9510137 |
2010 | 8734026 |
2009 | 9116057 |
2008 | 10235994 |
2007 | 9939672 |
2006 | 9447494 |
2005 | 9165235 |
2004 | 7520467 |
2003 | 6785732 |
2002 | 6496258 |
2001 | 6581904 |
2000 | 6172856 |
1999 | 5252093 |
1998 | 4132059 |
1997 | 3238174 |
1996 | 2433294 |
1995 | 1826389 |
1994 | 1821268 |
1993 | 1872487 |
1992 | 1976179 |
1991 | 1975840 |
1990 | 2695641 |
1989 | 2828000 |
1988 | 2796000 |
1987 | 2584000 |
1986 | 1962000 |
1985 | 1604117 |
1984 | 1820289 |
1983 | 1738835 |
1982 | 1799794 |
1981 | 1970835 |
1980 | 2087569 |
1979 | 2207298 |
1978 | 2058085 |
1977 | 1947398 |
1976 | 1808998 |
1975 | 1868737 |
1974 | 2022786 |
1973 | 3216522 |
1972 | 3096294 |
1971 | 2703392 |
1970 | 1963570 |
1969 | 1487685 |
1968 | 690610 |
1967 | 412938 |
1966 | 357109 |
1965 | 206856 |
1964 | 171091 |
1963 | 123892 |
1962 | 42186 |
1961 | 8305 |
1679 |
Weblinks
Comments
You need to log in to add comment