Map and nearest places
Longitude | Latitude |
---|---|
58.95777777777779 | -2.905 |
58°57'0"N | 2°54'0"W |
Nearest places | ||
---|---|---|
Kirkwall | 4.1km | |
Stromness | 22.7km | |
Stronsay | 24.8km | |
Eday | 26.0km | |
Stronsay Airport | 26.6km | |
Eday Airport | 27.0km | |
John O'Groats | 37.3km | |
Sanday Airport | 37.5km | |
Sanday | 37.8km | |
Westray Airport | 43.7km | |
Papa Westray Airport | 43.8km | |
North Ronaldsay Airport | 53.0km | |
John Paul II International Airport | 1,752.6km | |
Stewart Island Airport | 18,548.0km |
General informations
Airport type | Regional airport |
ICAO | EGPA |
IATA | KOI |
Elevation | 50 ft / 15 m MSL |
World Pax Ranking 2023 | #1273(+92) |
World Pax Ranking 2022 | #1365(+66) |
World Pax Ranking 2021 | #1431(+14) |
World Pax Ranking 2020 | #1445(+79) |
World Pax Ranking 2019 | #1524(+28) |
World Pax Ranking 2018 | #1552(-120) |
World Pax Ranking 2017 | #1432(+85) |
World Pax Ranking 2016 | #1517(-8) |
World Pax Ranking 2015 | #1509(+22) |
World Pax Ranking 2014 | #1531(-32) |
World Pax Ranking 2013 | #1499(-8) |
World Pax Ranking 2012 | #1491(-87) |
World Pax Ranking 2011 | #1404(-73) |
World Pax Ranking 2010 | #1331(-49) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 143093 | 11443 | 1070 |
2022 | 133410 | 11758 | 547 |
2021 | 85665 | 11114 | 236 |
2020 | 61177 | 9498 | 118 |
2019 | 161516 | 14247 | |
2018 | 169683 | 14771 | |
2017 | 195544 | 14754 | |
2016 | 163029 | 14539 | 0 |
2015 | 149724 | 14199 | |
2014 | 150877 | 14420 | 0 |
2013 | 149574 | 14403 | 65 |
2012 | 132235 | 13980 | 0 |
2011 | 133930 | 14131 | 0 |
2010 | 129023 | 14535 | 0 |
2009 | 150343 | 15590 | 0 |
2008 | 137626 | 15982 | 0 |
2007 | 144254 | 15574 | 0 |
2006 | 116837 | 14719 | 0 |
2005 | 103740 | 13375 | 0 |
2004 | 102023 | 13466 | 0 |
2003 | 102716 | 13524 | 0 |
2002 | 98314 | 12461 | 157 |
2001 | 86795 | 11838 | 0 |
2000 | 86790 | 11733 | 0 |
1999 | 81101 | 11631 | 0 |
1998 | 90610 | 12139 | 0 |
1997 | 97388 | 11900 | 0 |
1996 | 90570 | 11630 | 0 |
1995 | 101609 | 12076 | 0 |
1994 | 92000 | 11825 | 0 |
1993 | 97000 | 12828 | 0 |
1992 | 105000 | 14029 | 0 |
1991 | 102000 | 16977 | 0 |
1990 | 106000 | 15206 | 0 |
1989 | 96000 | 14340 | 0 |
1988 | 95000 | 0 | 0 |
1987 | 103749 | 0 | 0 |
1986 | 102625 | 0 | 0 |
1985 | 105219 | 0 | 0 |
1984 | 102870 | 0 | 0 |
1983 | 102684 | 0 | 0 |
1982 | 90841 | 0 | 0 |
Weblinks
Comments
On 05-02-2022 09:38 Jerzy said:
Located 2.5 NM (4.6 km; 2.9 mi) southeast of Kirkwall.
You need to log in to add comment
Located 2.5 NM (4.6 km; 2.9 mi) southeast of Kirkwall.
You need to log in to add comment