Map and nearest places
Longitude | Latitude |
---|---|
49.210833333333305 | -57.391388888888905 |
49°12'0"N | 57°23'0"W |
Nearest places | ||
---|---|---|
![]() | Deer Lake | 4.8km |
Norris Point | 48.9km | |
![]() | Corner Brook | 50.0km |
Springdale Airport | 92.8km | |
Kings Point | 96.6km | |
Springdale | 100.7km | |
Stephenville Airport | 112.6km | |
![]() | Stephenville | 113.1km |
Exploits Valley (Botwood) Airport | 142.4km | |
Port au Choix Airport | 164.4km | |
Gander International Airport | 207.9km | |
Chevery Airport | 213.3km | |
John Paul II International Airport | 5,298.1km | |
Albany Airport | 18,380.8km |
General informations
Airport type | Regional airport |
ICAO | CYDF |
IATA | YDF |
Elevation | 72 ft / 22 m MSL |
World Pax Ranking 2020 | #1330(-39) |
World Pax Ranking 2019 | #1291(-21) |
World Pax Ranking 2018 | #1270(-85) |
World Pax Ranking 2017 | #1185(-5) |
World Pax Ranking 2016 | #1180(-11) |
World Pax Ranking 2015 | #1169(+18) |
World Pax Ranking 2014 | #1187(+15) |
World Pax Ranking 2013 | #1202(-26) |
World Pax Ranking 2012 | #1176(-64) |
World Pax Ranking 2011 | #1112(-17) |
World Pax Ranking 2010 | #1095(-2) |
Year | Pax |
---|---|
2020 | 96361 |
2019 | 324374 |
2018 | 351463 |
2017 | 365186 |
2016 | 364714 |
2015 | 341072 |
2014 | 336789 |
2013 | 294923 |
2012 | 289017 |
2011 | 292019 |
2010 | 268919 |
2009 | 267851 |
2008 | 293815 |
2007 | 278532 |
2006 | 232156 |
2005 | 225364 |
2004 | 200963 |
2003 | 171634 |
2002 | 150556 |
2001 | 140425 |
2000 | 131434 |
1999 | 158704 |
1998 | 159643 |
1997 | 149840 |
1996 | 137922 |
1995 | 145152 |
1994 | 142686 |
1993 | 148089 |
1992 | 149719 |
1991 | 141003 |
Weblinks
Comments
You need to log in to add comment