Map and nearest places
Longitude | Latitude |
---|---|
61.760277777777794 | -121.236666666667 |
61°45'0"N | 121°14'0"W |
Nearest places | ||
---|---|---|
Fort Simpson | 13.0km | |
Nahanni Butte | 139.8km | |
Nahanni Butte Airport | 140.4km | |
Trout Lake | 146.5km | |
Trout Lake Airport | 146.9km | |
Wrigley Airport | 196.8km | |
Wrigley | 199.5km | |
Fort Liard | 207.4km | |
Fort Liard Airport | 207.9km | |
Whati | 255.4km | |
Whati Airport | 255.6km | |
Rae/Edzo Airport | 289.1km | |
John Paul II International Airport | 7,107.9km | |
Port Elizabeth Airport | 16,143.2km |
General informations
Airport type | Local airport |
ICAO | CYFS |
IATA | YFS |
Elevation | 555 ft / 169 m MSL |
World Pax Ranking 2011 | #2287(-13) |
World Pax Ranking 2010 | #2274 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2011 | 0 | 2707 | 0 |
2010 | 0 | 2373 | 0 |
2009 | 0 | 2508 | 0 |
2008 | 0 | 3185 | 0 |
2007 | 0 | 3435 | 0 |
2006 | 0 | 5418 | 0 |
2005 | 0 | 2384 | 0 |
2004 | 6741 | 3107 | 0 |
2003 | 6300 | 2905 | 0 |
2000 | 0 | 3238 | 0 |
1999 | 0 | 3225 | 0 |
1998 | 0 | 3487 | 0 |
1997 | 0 | 3846 | 0 |
1996 | 0 | 4142 | 0 |
Weblinks
Comments
You need to log in to add comment